Size guide

Follow our size guide and size equivalence to find your ideal size.

Body measurements

BAALDER XS S M L XL XXL
Size 44 46 48 50 52 54
Chest circumference (cm) 88 92 96 100 104 108
Waist circumference (cm) 76 80 84 88 92 96
Whole pelvis (cm) 90 94 98 102 106 110

Size equivalents
BAALDER XS S M L XL XXL
(denim size) 28 29-30 31 32-33 34 35
Europe 44 46 48 50 52 54
US 34 36 38 40 42 44
Japan S/36 S/38 M/40 M/42 L/44 L/46
Korea 90 95 100 105 110 115

*These measurements are for information only, they may vary depending on the model.

*All measurements are given in centimeters.